<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunovis Financial</title>
	<atom:link href="http://sbacommunitybanks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbacommunitybanks.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 05:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April is Community Bank Month &#8211; Go Local!</title>
		<link>http://sbacommunitybanks.com/april-is-community-bank-month-go-local/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-is-community-bank-month-go-local</link>
		<comments>http://sbacommunitybanks.com/april-is-community-bank-month-go-local/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 05:12:13 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Agricultural Community]]></category>
		<category><![CDATA[Bill Loving]]></category>
		<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[Commercial Banks]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[Community Banking]]></category>
		<category><![CDATA[Economic System]]></category>
		<category><![CDATA[Financial Stability]]></category>
		<category><![CDATA[Icba]]></category>
		<category><![CDATA[Independent Community Bankers]]></category>
		<category><![CDATA[Independent Community Bankers Of America]]></category>
		<category><![CDATA[Independent Community Banks]]></category>
		<category><![CDATA[Month Of April]]></category>
		<category><![CDATA[Pendleton]]></category>
		<category><![CDATA[Prweb]]></category>
		<category><![CDATA[Savings Institutions]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Thrifts]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1205</guid>
		<description><![CDATA[Washington, DC (PRWEB) April 01, 2013 The Independent Community Bankers of America® (ICBA) and its nearly 5,000 community bank members are kicking off ICBA Community Banking Month by encouraging small business owners and consumers to bank locally with a community bank. By doing so, customers will make a hometown investment they can be proud of [...]]]></description>
			<content:encoded><![CDATA[<p><em>Washington, DC (PRWEB) April 01, 2013</em></p>
<p>The Independent Community Bankers of America® (ICBA) and its nearly 5,000 community bank members are kicking off ICBA Community Banking Month by encouraging small business owners and consumers to bank locally with a community bank. By doing so, customers will make a hometown investment they can be proud of because community banks put local deposits back to work right where it belongs—in the community.</p>
<p>“Community banks help area families achieve financial stability while also driving small business lending in their communities—all of which helps their local economy and community to thrive,” said Bill Loving, ICBA chairman and president and CEO of Pendleton Community Bank in Franklin, W.Va. “Throughout the month of April, our goal is to celebrate the unique role that community banks serve in our nation’s economic system while helping to educate consumers and small business owners about the benefits of banking locally with their community bank.”</p>
<p>By driving local economies and creating local jobs, community banks are an integral part of our nation’s financial system. With nearly 5,000 members, representing more than 24,000 locations nationwide and employing 300,000 Americans, ICBA members hold $1.3 trillion in assets, $1.1 trillion in deposits, and $800 billion in loans to consumers, small businesses and the agricultural community. There are almost 7,000 community banks, including commercial banks, thrifts, stock and mutual savings institutions, with more than 50,000 locations throughout the United States. Assets may range from less than $10 million to $10 billion or more. Community banks constitute 96.8 percent of all banks.</p>
<p>Read the full press release from the <a title="Independent Community Bankers Announce ICB Month!" href="http://www.prweb.com/releases/2013/4/prweb10588629.htm">Independent Community Banks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/april-is-community-bank-month-go-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Banks and Small Business with Cash Also Find Tough Road</title>
		<link>http://sbacommunitybanks.com/small-banks-and-small-business-with-cash-also-find-tough-road/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-banks-and-small-business-with-cash-also-find-tough-road</link>
		<comments>http://sbacommunitybanks.com/small-banks-and-small-business-with-cash-also-find-tough-road/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:11:47 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking Sector]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Being Denied Access]]></category>
		<category><![CDATA[Business Savings Account]]></category>
		<category><![CDATA[Counterparts]]></category>
		<category><![CDATA[David Prosser]]></category>
		<category><![CDATA[Economic Volatility]]></category>
		<category><![CDATA[Head Of Steam]]></category>
		<category><![CDATA[Headline Rate]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Mortgage Interest Rates]]></category>
		<category><![CDATA[Personal Banking]]></category>
		<category><![CDATA[Plight]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Raw Deal]]></category>
		<category><![CDATA[Single Day]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Substantial Numbers]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1203</guid>
		<description><![CDATA[From our colleagues in the United Kingdom, this article was recently published in the Independent by David Prosser: In a nation obsessed with home ownership, savers have long been let down by policymakers&#8217; one-eyed focus on mortgage interest rates – never more so than today in this era of unprecedented monetary stimulus when millions of [...]]]></description>
			<content:encoded><![CDATA[<p>From our colleagues in the United Kingdom, this article was recently published in the <em>Independent</em> by David Prosser:</p>
<p>In a nation obsessed with home ownership, savers have long been let down by policymakers&#8217; one-eyed focus on mortgage interest rates – never more so than today in this era of unprecedented monetary stimulus when millions of savers are earning negative real rates of return on their money. But while personal savers are beginning to build up a head of steam as they protest at the raw deal they&#8217;re getting, who is looking out for the interests of small businesses who hold money on deposit?</p>
<div>
<p>The predicament of businesses with savings mirrors the situation in the personal banking sector. The debate about banking services is almost entirely concentrated on whether or not small businesses are being denied access to credit. The plight of the very substantial numbers of businesses with sums on deposit, meanwhile, has been completely ignored.</p>
<p>More small businesses than you might imagine are affected. Like their larger counterparts, smaller companies have been reluctant to invest during this ongoing period of economic volatility, preferring instead to hold on to spare cash in case of emergency.</p>
<p>Unfortunately, this cash is suffering an emergency of its own. Thanks to the pathetic rates of interest paid to business savers – far worse than in the individual savings market – their money is losing value every single day. At 2.8 per cent, inflation is running at more than four times the average rate paid on a business savings account – and costs for many small businesses are rising even faster than this headline rate suggests.</p>
<p>Click here to read the full story on <a title="Small Banks and Small Business Find a Tough Road" href="http://www.independent.co.uk/news/business/sme/small-talk-firms-that-have-cash-are-finding-it-tough-as-well-8555808.html">small banks and small business</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/small-banks-and-small-business-with-cash-also-find-tough-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Bank Importance Highlighted by Report</title>
		<link>http://sbacommunitybanks.com/community-bank-importance-highlighted-by-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-bank-importance-highlighted-by-report</link>
		<comments>http://sbacommunitybanks.com/community-bank-importance-highlighted-by-report/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:11:17 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Adirondack Daily Enterprise]]></category>
		<category><![CDATA[Bank Assets]]></category>
		<category><![CDATA[Community Bank]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[Economic Pulse]]></category>
		<category><![CDATA[Farm Loans]]></category>
		<category><![CDATA[Independent Bankers Association]]></category>
		<category><![CDATA[Independent Community Banks]]></category>
		<category><![CDATA[Loans For Small Businesses]]></category>
		<category><![CDATA[Local Banks]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[Small Business Loans]]></category>
		<category><![CDATA[State Financial Services]]></category>
		<category><![CDATA[Superintendent]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1094</guid>
		<description><![CDATA[The Independent Bankers Association of New York State wrote an open letter to readers of the Adirondack Daily Enterprise: To the editor: The Independent Bankers Association of New York State welcomes a new study released by Gov. Cuomo and state Financial Services Superintendent Benjamin Lawsky which found that community banks provide most of the loans [...]]]></description>
			<content:encoded><![CDATA[<p>The Independent Bankers Association of New York State wrote an open letter to readers of the <em>Adirondack Daily Enterprise</em>:</p>
<p>To the editor:</p>
<p>The Independent Bankers Association of New York State welcomes a new study released by Gov. Cuomo and state Financial Services Superintendent Benjamin Lawsky which found that community banks provide most of the loans for small businesses and small farms in New York.</p>
<p>We believe the study reinforces the fact that New York&#8217;s local, independent community banks know our customers, understand our markets and are strongly committed to reinvesting in their future. With locally based ownership and a commitment to our communities, we are very close to the economic pulse of New York&#8217;s cities, towns and villages.</p>
<p>The study notes that with less than a quarter of all bank assets in New York, community banks generate more than half of all small business loans and nearly all the small farm loans in the state. Indeed, the state&#8217;s smallest banks, those with assets under $1 billion, account for almost 28 percent of all small business loans and 43 percent of small farm loans in New York.</p>
<p>Read the<a title="Community Bank Importance in NY" href="http://www.adirondackdailyenterprise.com/page/content.detail/id/535465/Report-shows-importance-of-NY-s-community-banks.html?nav=5005"> full article on small bank importance here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/community-bank-importance-highlighted-by-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Banks Look at Staffing in the Future</title>
		<link>http://sbacommunitybanks.com/small-banks-look-at-staffing-in-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-banks-look-at-staffing-in-the-future</link>
		<comments>http://sbacommunitybanks.com/small-banks-look-at-staffing-in-the-future/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 05:40:17 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Caplain]]></category>
		<category><![CDATA[Community Banks]]></category>
		<category><![CDATA[Consultant Community]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Deposit Accounts]]></category>
		<category><![CDATA[Eads]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Industry Experts]]></category>
		<category><![CDATA[Intense Pressure]]></category>
		<category><![CDATA[Investment Banks]]></category>
		<category><![CDATA[Investment Consultant]]></category>
		<category><![CDATA[Jackie Stewart]]></category>
		<category><![CDATA[Kpmg]]></category>
		<category><![CDATA[Resources Industry]]></category>
		<category><![CDATA[Time Employee]]></category>
		<category><![CDATA[Transaction Types]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Urgency]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1175</guid>
		<description><![CDATA[By Jackie Stewart (March 1st, 2013) at Bank Investment Consultant Community banks are finding ways to do more with less when it comes to staffing branches. Banks have long sought out ways to control costs but there is greater urgency now as branch transactions decline and earnings face intense pressure. So more banks are eager [...]]]></description>
			<content:encoded><![CDATA[<p>By Jackie Stewart (March 1st, 2013) at <em>Bank Investment Consultant</em></p>
<p id="article-teaser">Community banks are finding ways to do more with less when it comes to staffing branches.</p>
<p>Banks have long sought out ways to control costs but there is greater urgency now as branch transactions decline and earnings face intense pressure. So more banks are eager to reduce head count, industry experts say.</p>
<div id="article_bigbox"></div>
<p>Every bank with at least five branches must be considering efficiency efforts, says Jamie Eads, senior project manager at Bancography. &#8220;Everyone is trying to get the most bang for their buck.&#8221;</p>
<p>Staffing expenses often account for two-thirds of a branch&#8217;s costs, Eads says. So reducing staffing, even if it involves trimming the equivalent of half of a position, can help the bottom line. &#8220;Banks are compelled to adjust their costs based on revenues,&#8221; says Judd Caplain, KPMG&#8217;s advisory leader for banking and diversified financials. &#8220;That&#8217;s driving a lot more innovation.&#8221;</p>
<p>Banks collect a range of data as they study branch staffing, using the results to determine the best way to allocate resources, industry experts say. Managers must consider all sorts of items, including branch volume and transaction types, process times and the number of deposit accounts per full-time employee</p>
<p>Read the story here at <a title="Small Banks and Staffing Models" href="http://www.bankinvestmentconsultant.com/news/Small-Banks-Tinkering-with-Staffing-Models-to-Cut-Costs-2683565-1.html">Bank Investment Consultant</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/small-banks-look-at-staffing-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd-Frank Wreaking Havoc with Small Banks</title>
		<link>http://sbacommunitybanks.com/dodd-frank-wreaking-havoc-with-small-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodd-frank-wreaking-havoc-with-small-banks</link>
		<comments>http://sbacommunitybanks.com/dodd-frank-wreaking-havoc-with-small-banks/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 04:24:16 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Carney]]></category>
		<category><![CDATA[Columbia Mo]]></category>
		<category><![CDATA[Dodd]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Joshua Siegel]]></category>
		<category><![CDATA[Jp Morgan]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Management Teams]]></category>
		<category><![CDATA[Massive Consolidation]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Moat]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Wreaking Havoc]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1188</guid>
		<description><![CDATA[Timothy P. Carney of the Washington Post recently published this article: I’m not saying the Big Banks love the 2010 Dodd-Frank financial regulation bill. I’m saying they can live with it — and that their smaller competitors cannot. Thus, the law will cause more consolidation in the financial sector, possibly leading to more instability. This [...]]]></description>
			<content:encoded><![CDATA[<p>Timothy P. Carney of the <em>Washington Post</em> recently published this article:</p>
<p>I’m not saying the Big Banks love the 2010 Dodd-Frank financial regulation bill. I’m saying they can live with it — and that their smaller competitors cannot. Thus, the law will cause more consolidation in the financial sector, possibly leading to more instability.</p>
<p>This is part of what JP Morgan chief Jamie Dimon meant when he said Dodd-Frank would expand the “moat” around the big banks. This is what the <em>Columbia (Mo.) Business Times</em> reported on, regarding the regulatory threat to small banks. This is part of the reason Wall-Street’s lobbyists talked Republicans out of trying to repeal the law.</p>
<p>Bloomberg News has the latest report on this front [emphasis added]: Small banks will seek mergers because their management teams are aging and new regulations are too costly to bear, [investor Joshua Siegel] says.</p>
<p>“If you need one major overriding theme of the industry in the next three, five, seven, 10 years: <strong>massive consolidation</strong>, thousands of banks,” says Siegel, whose firm managed $5.1 billion as of the end of last year and invests in small banks. In the U.S., “I do see probably anywhere from 2,000 to 4,000 banks being swallowed up, and what you’ll see then is <strong>a more-concentrated system</strong>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/dodd-frank-wreaking-havoc-with-small-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Death of the Small Bank in the US?</title>
		<link>http://sbacommunitybanks.com/the-death-of-the-small-bank-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-death-of-the-small-bank-in-the-us</link>
		<comments>http://sbacommunitybanks.com/the-death-of-the-small-bank-in-the-us/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 05:12:56 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brunt]]></category>
		<category><![CDATA[Chris Mayer]]></category>
		<category><![CDATA[Daily Reckoning]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Regulatory Costs]]></category>
		<category><![CDATA[Small Bank]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1181</guid>
		<description><![CDATA[Chris Mayer at The Daily Reckoning wrote a compelling article on February 28th about small banks: The US government is going to kill the small banking industry in the US. The  irony is hard to miss. It was not the small banks that threatened the financial  system in the crisis of 2008. Yet they will [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Mayer at <em>The Daily Reckoning</em> wrote a compelling article on February 28th about small banks:</p>
<p>The US government is going to kill the small banking industry in the US. The  irony is hard to miss. It was not the small banks that threatened the financial  system in the crisis of 2008. Yet they will bear the brunt of the regulatory  costs imposed in its wake. The end result will be that US banking assets will  collect into the hands of even larger banks.</p>
<p>&nbsp;</p>
<p><a href="http://commercialloanbusiness.com/the-death-of-the-small-bank-in-the-us/#.UTIkJx4re1k.wordpress">The Death of the Small Bank in the US?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/the-death-of-the-small-bank-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Loans Big Business on Wall Street Now</title>
		<link>http://sbacommunitybanks.com/bad-loans-big-business-on-wall-street-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-loans-big-business-on-wall-street-now</link>
		<comments>http://sbacommunitybanks.com/bad-loans-big-business-on-wall-street-now/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 04:59:41 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bad Loans]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Business Investors]]></category>
		<category><![CDATA[Delinquent]]></category>
		<category><![CDATA[Eventual Resolution]]></category>
		<category><![CDATA[Facing Foreclosure]]></category>
		<category><![CDATA[Foreclosure Real Estate]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Non Performing Loans]]></category>
		<category><![CDATA[Npls]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Real Estate Investment Trusts]]></category>
		<category><![CDATA[Reits]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Scoop]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1090</guid>
		<description><![CDATA[REUTERS &#8211; February 19, 2013 Delinquent and defaulting mortgage loans to struggling US borrowers have become big business on Wall Street, as investors scoop up bonds backed by non-performing loans (NPLs), writes Adam Tempkin. With millions of borrowers still under water or facing foreclosure, real estate investment trusts (REITs) and others are snapping up NPLs [...]]]></description>
			<content:encoded><![CDATA[<p><em>REUTERS &#8211; February 19, 2013</em></p>
<p>Delinquent and defaulting mortgage loans to struggling US borrowers have become big business on Wall Street, as investors scoop up bonds backed by non-performing loans (NPLs), writes Adam Tempkin.</p>
<p>With millions of borrowers still under water or facing foreclosure, real estate investment trusts (REITs) and others are snapping up NPLs at a discount, hoping to earn returns from their eventual resolution or liquidation.</p>
<p>And the more value that can be extracted from each loan, the better the returns &#8211; which means it is in the interest of investors to work with troubled borrowers to find solutions.</p>
<p>Read the full <a title="Bad Loans are Big Business on Wall Street" href="http://www.reuters.com/article/2013/02/19/markets-credit-idUSL1N0BJ91220130219">Reuters press release here on bad loans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/bad-loans-big-business-on-wall-street-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial to Sell Lending Operations to Walter Investment Management Corp</title>
		<link>http://sbacommunitybanks.com/ally-financial-to-sell-lending-operations-to-walter-investment-management-corp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ally-financial-to-sell-lending-operations-to-walter-investment-management-corp</link>
		<comments>http://sbacommunitybanks.com/ally-financial-to-sell-lending-operations-to-walter-investment-management-corp/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 05:26:19 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Business Lending]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Client Relationships]]></category>
		<category><![CDATA[Correspondents]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Newswires]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Investment Management Corp]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Professionals]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Shed]]></category>
		<category><![CDATA[Spokeswoman]]></category>
		<category><![CDATA[Wac]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1099</guid>
		<description><![CDATA[Dow Jones Newswires and Fox News reported that Ally Financial Inc. said Monday it reached a deal to sell its bank&#8217;s  business-lending operations to Walter Investment Management Corp. (WAC) as it  continues to shed noncore assets. The unit being sold purchases home loans originated through correspondents  and brokers, a business Ally and other lenders&#8217; have [...]]]></description>
			<content:encoded><![CDATA[<p>Dow Jones Newswires and Fox News reported that Ally Financial Inc. said Monday it reached a deal to sell its bank&#8217;s  business-lending operations to Walter Investment Management Corp. (WAC) as it  continues to shed noncore assets.</p>
<p>The unit being sold purchases home loans originated through correspondents  and brokers, a business Ally and other lenders&#8217; have scaled back in over the  last two years. The deal covers about 300 mortgage professionals, 1,770 &#8220;active  client relationships&#8221; and intellectual property tied to the business, Ally  said.</p>
<p>Neither Ally nor Walter disclosed a price for the deal, though a spokeswoman  for Ally said the amount wasn&#8217;t material to the company. The deal is expected to  close Feb. 28.</p>
<p>Read the complete story about <a title="Ally to sell to Walter Investment Mgt" href="http://www.foxbusiness.com/news/2013/02/18/ally-bank-to-sell-correspondent-lending-business-to-walter-investment/">Ally Financial here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/ally-financial-to-sell-lending-operations-to-walter-investment-management-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Banks Repaying Aid Early</title>
		<link>http://sbacommunitybanks.com/europes-banks-repaying-aid-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=europes-banks-repaying-aid-early</link>
		<comments>http://sbacommunitybanks.com/europes-banks-repaying-aid-early/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 06:02:38 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[Cheap Loans]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Davos Switzerland]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Ecb]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Banking System]]></category>
		<category><![CDATA[European Banks]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Impediment]]></category>
		<category><![CDATA[Loan Repayment]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spanish Banks]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1081</guid>
		<description><![CDATA[The Wall Street Journal, By BRIAN BLACKSTONE in Frankfurtand DAVID ENRICH in Davos, Switzerland Hundreds of European banks are rushing to repay cheap loans they borrowed from the European Central Bank a year ago, in a show of confidence that financial markets are returning to health three years into the region&#8217;s debt crisis. The ECB [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Wall Street Journal, By BRIAN BLACKSTONE in Frankfurtand DAVID ENRICH in Davos, Switzerland</em></p>
<p>Hundreds of European banks are rushing to repay cheap loans they borrowed from the European Central Bank a year ago, in a show of confidence that financial markets are returning to health three years into the region&#8217;s debt crisis.</p>
<p>The ECB will get back €137 billion ($182.2 billion) from 278 banks on Jan. 30, the first day that the three-year loans can be repaid—and nearly two years before they are due—the European Central Bank said Friday.</p>
<p>That represents more than one-quarter of the €489 billion that banks tapped from the ECB in December 2011. Banks borrowed an additional €530 billion in a second installment of three-year loans last February, bringing the total to more than €1 trillion.</p>
<p>The ECB didn&#8217;t provide a breakdown in loan repayment by bank or country. Roughly one third of the money that was repaid came from Spanish banks, according to a person familiar with the matter.</p>
<p>The data provide one of the clearest illustrations to date of the surprisingly swift healing of large swaths of the European banking system. It removes a major impediment to a gradual recovery of the broader European economy, which hinges on the health of its banks.</p>
<p>Read the story here at <a title="European Banks Payback Early" href="http://online.wsj.com/article/SB10001424127887323539804578263401467092638.html?mod=WSJ_economy_LeftTopHighlights">The Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sbacommunitybanks.com/europes-banks-repaying-aid-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist Calls Housing Market &#8220;Neutral&#8221;</title>
		<link>http://sbacommunitybanks.com/economist-calls-housing-market-neutral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economist-calls-housing-market-neutral</link>
		<comments>http://sbacommunitybanks.com/economist-calls-housing-market-neutral/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 06:58:53 +0000</pubDate>
		<dc:creator>kathy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Davos Switzerland]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Expert Robert]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Risky Investment]]></category>
		<category><![CDATA[Robert J Shiller]]></category>
		<category><![CDATA[Sidelines]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Word Answer]]></category>
		<category><![CDATA[World Economic Forum]]></category>
		<category><![CDATA[Yale University Professor]]></category>

		<guid isPermaLink="false">http://sbacommunitybanks.com/?p=1078</guid>
		<description><![CDATA[Wall Street Journal, by Neal Lipshutz That is the one-word answer given by Yale University professor and noted housing and markets expert Robert J. Shiller when asked to describe the current state of the U.S. housing market. “It’s going up in the short run. What it will do in the longer run is hard to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Wall Street Journal, by Neal Lipshutz</em></p>
